KABADDI WEIGHT CATEGORY
SL | AGE GROUP | GENDER | SIZE OF GROUND
|
WEIGHT IN KG | TEAM
COMPOSITION |
1 | UNDER 14 | BOYS | 11 X 8 Sqm | BELOW 51 KG | 12 |
2 | UNDER 14 | GIRLS | 11 X 8 Sqm | BELOW 48 KG | 12 |
3 | UNDER 17 | BOYS | 12 X 8Sqm | BELOW 57 KG | 12 |
4 | UNDER 17 | GIRLS | 12 X 8 Sqm | BELOW 53 KG | 12 |
5 | UNDER 19 | BOYS | 13 X10 Sqm | BELOW 65 KG | 12 |
6 | UNDER 19 | GIRLS | 12 X 8 Sqm | BELOW 59 KG | 12 |
BIOMETRICÂ OF PLAYERS FOR AADHAAR CARD VERIFICATIONÂ IS MANDATORY AT EVERY LEVEL OF TOURNAMENT